Contact
The Chief Officers of Ant-ICON are This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it..
Keep up-to-date with Ant-ICON developments by subscribing to the mailing list.
Steering Committee
Role | Name and Email | Affiliation | Country |
Chief Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | Administración de Parques Nacionales | Argentina |
Chief Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | Australian Antarctic Division | Australia |
Deputy Chief Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Johannesburg | South Africa |
Deputy Chief Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universidad de la Republica | Uruguay |
Theme R1 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | Stonybrook University | USA |
Theme R1 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universidad Autónoma de Madrid | Spain |
Theme R1 EMCR | This email address is being protected from spambots. You need JavaScript enabled to view it. | Université Libre de Bruxelles | Belgium/France |
Theme R2 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | British Antarctic Survey | UK |
Theme R2 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | Norwegian Polar Institute | Norway |
Theme R2 EMCR | This email address is being protected from spambots. You need JavaScript enabled to view it. | Monash University | Australia |
Theme R3 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Canterbury | New Zealand |
Theme R3 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bristol | UK |
Theme R3 EMCR | Steve Chignell | University of British Columbia | Canada |
Theme S1 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | Korea Polar Research Institute | South Korea |
Theme S1 Lead | This email address is being protected from spambots. You need JavaScript enabled to view it. | NZ Antarctic Science Platform | New Zealand |
Theme S1 EMCR | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Canterbury | New Zealand |
Membership
Members of the Ant-ICON Programme Planning Group
Name | Country | Discipline / focus |
Aleks Terauds - Chief Officer | Australia | Quantitative ecology |
Alvaro Soutullo | Uruguay | Marine / Terrestrial ecology |
Andres Barbosa | Spain | Marine / terrestrial ecophysiology |
Andrew Lowther | Norway | Marine ecology |
Annick Wilmotte | Belgium | Terrestrial ecology |
Anton van de Putte | Belgium | Data (SCADM, biodiversity.aq) |
Antonio Quesada | Spain | Terrestrial ecology |
Bettine van Vuuren | South Africa | Terrestrial Ecology |
Cassandra Brooks | USA | Marine ecology and policy |
Cath Waller | United Kingdom | Intertidal / nearshore ecology |
Charlene Guillaumot * | France | Quantitative Ecology |
Charlotte Havermans * | Germany | Marine Ecology |
Christina Braun * | Germany | Terrestrial ecology |
Conxita Àvila | Spain | Marine Ecology |
Craig Cary | New Zealand | Terrestrial ecology |
Daniela Liggett | New Zealand | Social sciences and humanities |
Diana Wall | USA | Terrestrial ecology |
Elle Leane | Australia | Social sciences and humanities |
Fraser Morgan | New Zealand | Terrestrial ecology |
Gabriela Mataloni | Argentina | Terrestrial ecology |
George Watters | USA | Fisheries |
Greta Vega * | Spain | Quantitative ecology |
Heather Lynch | USA | Quantitative ecology |
HyoungChul Shin | South Korea | Biological oceanography |
Huw Griffiths | United Kingdom | Marine ecology |
Jasmine Lee * | Australia | Terrestrial ecology |
Jeronimo Lopez-Martinez | Spain | Geology |
Juan Salazar | Australia | Social sciences and humanities |
Justine Shaw | Australia | Terrestrial ecology |
Kevin Hughes | United Kingdom | Terrestrial ecology and policy |
Luis Pertierra * | Spain | Terrestrial ecology |
Luis Valentin Ferrada | Chile | Antarctic policy / International Law |
Luiz Rosa | Brazil | Microbiology |
Manuela Bassoi | Brazil | Marine ecology |
Marcelo Reguero | Argentina | Earth sciences |
Mecha Santos - Chief Officer | Argentina | Marine ecology |
Megumu Tsujimoto * | Japan | Terrestrial ecology |
Nadine Johnston | United Kingdom | Marine ecology |
Neil Gilbert | New Zealand | Antarctic policy |
Pete Convey | United Kingdom | Terrestrial Ecology |
Phillipe Koubbi | France | Marine Ecology |
Prabir G Dastidar | India | Behaviour / network analysis |
Rowan Trebilco * | Australia | Marine ecology |
Ryan Reisinger * | South Africa | Marine Ecology |
Sergey Kakareka | Belarus | Terrestrial ecology and human impacts |
Stefano Schiaparelli | Italy | Marine biodiversity and ecology |
Thomas Saucede | France | Marine ecology |
Tom Bracegirdle | United Kingdom | Physical sciences |
Yan Ropert-Coudert | France | Marine ecology |
* denotes early/mid-career researcher