Contact
The co-chairs of the CLIVAR/CliC/SCAR Southern Ocean Region Panel are This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it..
Membership
Name | Role | Institute | Country | |
---|---|---|---|---|
Torge Martin | Co-chair | 2023 | GEOMAR | Germany |
Ariaan Purich | Co-chair | 2026 | Monash University | Australia |
Natalie Robinson | Member | 2023 | New Zealand’s Institute for Water and Atmospheric Research | New Zealand |
Ronald Souza | Member | 2023 | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil |
Neil Swart | Member | 2023 | Environment and Climate Change Canada | Canada |
Michiyo Yamamoto-Kawai | Member | 2023 | Tokyo University of Marine Science and Technology | Japan |
Tore Hattermann | Member | 2024 | Norwegian Polar Institute | Norway |
Alexander Haumann | Member | 2024 | Princeton University | USA |
Clive McMahon | Member | 2024 | Sydney Institute of Marine Sciences | Australia |
Elin Darelius | Member | 2025 | University of Bergen and the Bjerknes Centre for Climate Research | Norway |
Carolina Dufour | Member | 2025 | McGill University | Canada |
Ted Scambos | Member | 2025 | University of Colorado Boulder | USA |
Alvaro Scardilli | Member | 2025 | Servicio de Hidrografía Naval | Argentina |
Luciano Pezzi | Ex officio | Ex-officio of SOOS | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil |
See also details of Southern Ocean Region panel national representatives.
The ICPO contact for the CLIVAR/CliC/SCAR Southern Ocean Region Panel is This email address is being protected from spambots. You need JavaScript enabled to view it..