Contact
Chief Officer : This email address is being protected from spambots. You need JavaScript enabled to view it.
Joint Deputy Chief Officers : This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.
Humanities and Social Sciences: This email address is being protected from spambots. You need JavaScript enabled to view it.
Life Science: This email address is being protected from spambots. You need JavaScript enabled to view it.
Geoscience: This email address is being protected from spambots. You need JavaScript enabled to view it.
Membership
Country | Contact | National Antarctic Data Centre |
Argentina | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://www.dna.gov.ar/DIVULGAC/CDA/INDEX.HTM (in Spanish) |
Australia | This email address is being protected from spambots. You need JavaScript enabled to view it. | Australian Antarctic Data Centre |
Belgium | This email address is being protected from spambots. You need JavaScript enabled to view it. | SCAR Antarctic Biodiversity Portal |
Brazil | ||
Bulgaria | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Canada | This email address is being protected from spambots. You need JavaScript enabled to view it. | Polar Data Catalogue |
Chile | Patricia Vicuña Ricardo Jaña |
|
China | Lizong Wu | Polar Research Institute of China |
Ecuador | ||
Estonia | This email address is being protected from spambots. You need JavaScript enabled to view it. ? | |
Finland | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://arcticcentre.ulapland.fi/amd/index.asp |
France | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Germany | This email address is being protected from spambots. You need JavaScript enabled to view it. | Alfred Wegener Institute |
India | This email address is being protected from spambots. You need JavaScript enabled to view it. ? | Indian National Polar Data Center |
Italy | This email address is being protected from spambots. You need JavaScript enabled to view it. | CNR |
Japan | This email address is being protected from spambots. You need JavaScript enabled to view it. | Polar Data Center |
Korea (Republic of) | This email address is being protected from spambots. You need JavaScript enabled to view it. | Korea Polar Research Institute |
Malaysia | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Netherlands | Taco de Bruin Marten Tacoma |
NIOZ - Royal Netherlands Institute for Sea Research |
New Zealand | Fiona Shanhun | Antarctica New Zealand |
Norway | This email address is being protected from spambots. You need JavaScript enabled to view it. | Norwegian Polar Data Centre |
Pakistan | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Peru | ||
Poland | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Russia | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://south.aari.nw.ru/ |
Spain | This email address is being protected from spambots. You need JavaScript enabled to view it. | Centro Nacional de Datos Polares |
Sweden | This email address is being protected from spambots. You need JavaScript enabled to view it. | Swedish National Data Service (SND) |
Switzerland | ||
South Africa | Kate Niemantinga Ria Olivier |
SANSA Stellenbosch University |
Ukraine | This email address is being protected from spambots. You need JavaScript enabled to view it. | State Institution National Antarctic Scientific Center |
United Kingdom | Helen Peat | Polar Data Centre |
United States | This email address is being protected from spambots. You need JavaScript enabled to view it. | Lamont-Doherty Earth Observatory, Columbia University |
Uruguay | ||
Global Change Master Directory | Scott Ritz | NASA |
What is a National Antarctic Data Centre?
A National Antarctic Data Centre (NADC) is a focal point for Antarctic data. Countries may establish their own National Antarctic Data Centres (NADCs), or designate an existing institution as their NADC. Some NADCs have data management policies in place. Recruitment of National Antarctic Data Centres is a key responsibility of SCADM.
Guidelines on setting up a NADC and entering metadata into the Antarctic Master Directory (AMD) are available on request.