The tables below show the National Contribution levels associated with each SCAR member from 2014 onwards (for details prior to 2014, see the archived website).
Countries becoming new SCAR members join at the Associate Member level. This is intended to be a temporary categorization as we hope involvement in SCAR helps to build their programmes and thus they move to the next levels.
Full members may also choose to move to higher levels as their own research activities broaden and their standing in the Antarctic community increases.
Changes to the National Contribution structure and fees are decided at the biennial SCAR Delegates Meetings.
2022
Category | Contribution | No. of Members | Total | Member |
Special Contributors | $27,500 | 2 | $55,000 | Russia, USA |
Well-Developed Programmes | $21,200 | 16 | $339,200 | Argentina, Australia, Brazil, China, France, Germany, India, Italy, Japan, Korea, the Netherlands, New Zealand, Norway, South Africa, Spain, UK |
Initial-Stage Programmes | $12,400 | 16 | $198,400 | Belgium, Bulgaria, Canada, Chile, Czech Republic, Ecuador, Finland, Malaysia, Peru, Poland, Portugal, Sweden, Switzerland, Turkey/Türkiye, Ukraine, Uruguay |
Associate Members | $7,000 | 11 | $77,000 | Austria, Belarus, Colombia, Denmark, Iran, Mexico, Monaco, Pakistan, Romania, Thailand, Venezuela |
Total: | 45 | $669,600 |
2019, 2020 and 2021
Category | Contribution | No. of Members | Total | Member |
Special Contributors | $27,500 | 2 | $55,000 | Russia, USA |
Well-Developed Programmes | $21,200 | 16 | $339,200 | Argentina, Australia, Brazil, China, France, Germany, India, Italy, Japan, Korea, the Netherlands, New Zealand, Norway, South Africa, Spain, UK |
Initial-Stage Programmes | $12,400 | 14 | $173,600 | Belgium, Bulgaria, Canada, Chile, Ecuador, Finland, Malaysia, Peru, Poland, Portugal, Sweden, Switzerland, Ukraine, Uruguay |
Associate Members | $7,000 | 12 | $84,000 | Austria, Belarus, Colombia, Czech Republic, Denmark, Iran, Monaco, Pakistan, Romania, Thailand, Turkey, Venezuela |
Total: | 44 | $651,800 |
2018
Category | Contribution | No. of Members | Total | Members |
Special Contributors | $27,500 | 2 | $55,000 | Russia, USA |
Well Developed Programmes | $21,200 | 16 | $339,200 | Argentina, Australia, Brazil, China, France, Germany, India, Italy, Japan, Republic of Korea, the Netherlands, New Zealand, Norway, South Africa, Spain, UK |
Initial Stages Programmes | $12,400 | 12 | $148,400 | Belgium, Bulgaria, Canada, Chile, Ecuador, Finland, Malaysia, Peru, Poland, Sweden, Switzerland, Uruguay |
Associate Member | $7,000 | 13 | $91,000 | Austria, Colombia, Czech Republic, Denmark, Iran, Monaco, Pakistan, Portugal, Romania, Thailand, Turkey, Ukraine, Venezuela |
Total: | 43 | $634,000 |
2017
Category | Contribution |
No. of Members |
Total | Members |
A | $27,500 | 2 | $55,000 | Russia, USA |
B | $21,200 | 11 | $212,000 | Argentina, Australia, France, Germany, India, Italy, Japan, Republic of Korea, the Netherlands, Spain, UK |
C | $17,100 | 5 | $102,600 | Brazil, China, New Zealand, Norway, South Africa |
D | $12,400 | 12 | $161,200 | Belgium, Bulgaria, Canada, Chile, Ecuador, Finland, Malaysia, Peru, Poland, Sweden, Switzerland, Uruguay |
E | $5,000 | 13 | $40,000 | Austria, Colombia, Czech Republic, Denmark, Iran, Monaco, Pakistan, Portugal, Romania, Thailand, Turkey, Ukraine, Venezuela |
Total: | 43 | $587,500 |
2015 and 2016
Category | Contribution | No. of Members | Total | Members |
A | $27,500 | 2 | $55,000 | Russia, USA |
B | $21,200 | 10 | $212,000 | Argentina, Australia, France, Germany, India, Italy, Japan, Republic of Korea, Spain, UK |
C | $17,100 | 6 | $102,600 | Brazil, China, the Netherlands, New Zealand, Norway, South Africa |
D | $12,400 | 13 | $161,200 | Belgium, Bulgaria, Canada, Chile, Ecuador, Finland, Malaysia, Peru, Poland, Sweden, Switzerland, Ukraine, Uruguay |
E | $5,000 | 8 | $40,000 | Czech Republic, Denmark, Iran, Monaco, Pakistan, Portugal, Romania, Venezuela |
Total: | 39 | $570,800 |
2014
Category |
Contribution | No. of Members | Total | Members |
A | $27,500 | 2 | $55,000 | Russia, USA |
B | $21,200 | 10 | $212,000 | Argentina, Australia, France, Germany, India, Italy, Japan, Republic of Korea, Spain, UK |
C | $17,100 | 6 | $102,600 | Brazil, China, the Netherlands, New Zealand, Norway, South Africa |
D | $12,400 | 13 | $161,200 | Belgium, Bulgaria, Canada, Chile, Ecuador, Finland, Malaysia, Peru, Poland, Sweden, Switzerland, Ukraine, Uruguay |
E | $5,000 | 6 | $30,000 | Denmark, Monaco, Pakistan, Portugal, Romania, Venezuela |
Total: | 37 | $560,800 |
For earlier tables, please see the original archived website.